San Juan County, NM
Home MenuContact Us
Department Directory
| Department | Phone |
|---|---|
| Addressing (Rural) | (505) 334-4314 |
| Adult Detention Center (Jail) | (505) 566-4500 |
| Alternative Sentencing | (505) 325-1720 |
| Animal Control | (505) 334-6622 |
| Assessor's Office | (505) 334-6157 |
| Clerk's Office | (505) 334-9471 |
| Code Compliance | (505) 334-4550 |
| Community Development | (505) 334-4550 |
| Compliance Program | (505) 599-1800 |
| County Executive Office | (505) 334-4271 |
| Emergency Management | (505) 334-7700 |
| Finance | (505) 334-4581 |
| Fire Operations | (505) 334-1180 |
| Floodplain (Community Development) | (505) 334-4550 |
| GIS (Geographic Information Systems) | (505) 334-4264 |
| Housing Authority (HUD) | (505) 334-4544 |
| Human Resources | (505) 334-4522 |
| Health Care Assistance Program | (505) 334-4288 |
| Information Services | (505) 334-4293 |
| Juvenile Services Center | (505) 324-5800 |
| Legal Department | (505) 334-4301 |
| McGee Park (Parks & Facilities) | (505) 325-5415 |
| Probate Judge | (505) 334-9471 |
| Public Works (Road Department) | (505) 334-4520 |
| Purchasing | (505) 334-4551 |
| Risk Management | (505) 334-4509 |
| Riverview Golf Course | (505) 598-0140 |
| Safety & Compliance | (505) 334-4514 |
| Sheriff's Office | (505) 334-6107 |
| Solid Waste | (505) 334-4523 |
| Subdivision Review | (505) 334-4550 |
| Treasurer's Office | (505) 334-9421 |
| Vector Control | (505) 334-6775 |
