San Juan County, NM
Home MenuInfrastructure Capital Improvement Plan
What is the ICIP?
The Infrastructure Capital Improvement Plan (ICIP) is a planning tool that helps local governments identify and prioritize community infrastructure projects over the next five years.
The ICIP allows counties, cities, towns, schools, and other public entities to outline their most important capital needs—such as roads, bridges, public safety facilities, water and sewer systems, parks, and other community improvements.
In New Mexico, state agencies and lawmakers often use ICIP information when considering funding requests. By maintaining an up-to-date ICIP, local governments can better plan for future needs and pursue state and federal funding opportunities.
Why is the ICIP important?
The ICIP helps ensure that infrastructure investments are:
- Based on community needs and long-term planning
- Prioritized according to urgency and available resources
- Coordinated with state and regional planning efforts
- Positioned to compete for funding opportunities
How does it affect residents?
The projects included in the ICIP can directly impact residents by improving public services, enhancing safety, supporting economic development, and maintaining critical infrastructure throughout the community.
San Juan County's ICIP serves as a roadmap for future infrastructure investments and helps guide decisions about capital projects that support residents, businesses, and visitors throughout the county.
San Juan County Infrastructure Capital Improvement Plan (FY 2028-2032) |
|||||
| As adopted by San Juan County Commission on June 9, 2026 | |||||
| Capital Requests | Year | Total Project Cost | Funding in Place | Request Amt. | Project Rank |
| Flora Vista Wastewater Construction (Phase 1) | 2028 | $ 25,000,000 | $ 25,000,000 | 1 | |
| McGee Park Improvements | 2028 | $ 5,000,000 | $ 5,000,000 | 2 | |
| Adult Detention Center Roof Replacement | 2028 | $ 3,000,000 | $ 3,000,000 | 3 | |
| Administration Building Landscaping and Water Conservation Project | 2028 | $ 550,000 | $ 550,000 | 4 | |
| Safety City Improvements | 2028 | $ 1,500,000 | $ 1,500,000 | 5 | |
| Replacement Fire Apparatus | 2028 | $ 1,000,000 | $ 1,000,000 | ||
| ADA Improvements at County Facilities | 2028 | $ 4,363,125 | $ 2,785,850 | $ 1,577,275 | |
| SJRMC Cardiopulmonary Endoscopy Unit Renovations | 2028 | $ 7,800,000 | $ 7,800,000 | ||
| Cold Mill and Asphalt Resurfacing CR 350 - Phase II | 2028 | $ 2,000,000 | $ 2,000,000 | ||
| County Road Improvements - YR 2028 | 2028 | $ 1,000,000 | $ 1,000,000 | ||
| Senior Citizen Center Facility Improvements and Equipment - Lower Valley & Blanco | 2028 | $ 200,000 | $ 200,000 | ||
| Lee Acres Wastewater System (Phase 1) | 2029 | $ 15,000,000 | $ 15,000,000 | ||
| Replacement Fire Apparatus | 2029 | $ 1,000,000 | $ 1,000,000 | ||
| County Road Improvements -YR 2029 | 2029 | $ 1,000,000 | $ 1,000,000 | ||
| CR 4990 Improvements | 2029 | $ 6,000,000 | $ 6,000,000 | ||
| Cold Mill and Asphalt Resurfacing CR 3100/3145 | 2029 | $ 1,370,000 | $ 1,370,000 | ||
| Cold Mill and Asphalt Resurfacing CR 2900 | 2030 | $ 2,500,000 | $ 2,500,000 | ||
| Replacement Fire Apparatus | 2030 | $ 1,000,000 | $ 1,000,000 | ||
| Bridge Improvement - CR 7900 Bridge #8803 | 2030 | $ 1,000,000 | $ 1,000,000 | ||
| County Road Improvements - YR 2030 | 2030 | $ 1,000,000 | $ 1,000,000 | ||
| Bridge Improvement- CR 6675 Bridge # 5722 | 2031 | $ 850,000 | $ 850,000 | ||
| Cold Mill and Asphalt Resurfacing CR 5290 | 2031 | $ 850,000 | $ 850,000 | ||
| Replacement Fire Apparatus | 2031 | $ 1,000,000 | $ 1,000,000 | ||
| County Road Improvements - YR 2031 | 2031 | $ 1,000,000 | $ 1,000,000 | ||
| Bridge Replacement - CR 4450 Bridge #8118 | 2032 | $ 18,000,000 | $ 18,000,000 | ||
| Cold Mill and Asphalt Resurfacing CR 390 | 2032 | $ 750,000 | $ 750,000 | ||
| County Road Improvements - YR 2032 | 2032 | $ 1,000,000 | $ 1,000,000 | ||
| Replacement Fire Apparatus | 2032 | $ 1,000,000 | $ 1,000,000 | ||
| Lower Animas Valley Trail Construction | 2032 | $ 5,000,000 | $ 5,000,000 | ||
